Laramie County Search Results

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Real Estate Listing Results 1 - 25 of 143
1 2 3 4 5 6 Next
#DetailsStatusDOSListing TypeStreetCitySTZipBD/BHPriceZestimate®Prop
1 Details 2 Foreclosure Talbot Ct Cheyenne WY 82001 1 /  1 $65,900 SF
2 Details 6 Foreclosure Carmel Dr Cheyenne WY 82009 2 /  1 $179,900 SF
3 Details 6 Foreclosure E 9th St Cheyenne WY 82007 3 /  1 $56,000 $183,500 SF
4 Details 7 Foreclosure State Highw... Burns WY 82053 3 /  2 $289,000 SF
5 Details Active   - Foreclosure Ogallala Pl Cheyenne WY 82009 3 /  2 $142,900 SF
6 Details Active   - Foreclosure Summerset Dr Burns WY 82053 0 /  0 $169,900 UN
7 Details Active   - Foreclosure E Pershing ... Cheyenne WY 82001 0 /  0 $128,900 $166,500 SF
8 Details Active   - Foreclosure Boston Rd Cheyenne WY 82001 2 /  0 $84,900 $176,500 UN
9 Details Active   - Foreclosure E 9th St Cheyenne WY 82007 1 /  1 $45,900 $115,000 SF
10 Details Active   - Foreclosure Rawhide Rdg Cheyenne WY 82007 0 /  0 $184,900 $264,000 SF
11 Details Active   - Foreclosure E 5th St Cheyenne WY 82007 1 /  1 $53,900 $122,500 SF
12 Details Active   - Foreclosure Vaughn Ct Cheyenne WY 82007 2 /  1 $49,900 $107,000 SF
13 Details Active   - Foreclosure Drew Ct Cheyenne WY 82007 4 /  2 $139,900 $154,000 SF
14 Details Active   - Foreclosure Steve Ave Cheyenne WY 82007 2 /  1 $94,900 $152,000 SF
15 Details Active   - Foreclosure Chief Twomo... Cheyenne WY 82009 3 /  2 $237,500 $304,000 SF
16 Details Active   - Foreclosure Owl Creek Ave Cheyenne WY 82007 0 /  0 $118,900 $142,500 SF
17 Details Active   - Foreclosure Crest Park Dr Cheyenne WY 82001 0 /  0 $146,900 $162,500 SF
18 Details Active   - Foreclosure County Rd 203 Cheyenne WY 82009 0 /  0 $145,000 UN
19 Details Active   - Foreclosure Cable Ave Cheyenne WY 82009 0 /  0 $149,900 $199,500 SF
20 Details Active   - Foreclosure W 31st St Cheyenne WY 82001 0 /  0 $88,900 $152,000 SF
21 Details Active   - Foreclosure Coulter Dr Cheyenne WY 82009 4 /  2 $216,200 $262,000 SF
22 Details Active   - Foreclosure & 306 E Fox... Cheyenne WY 0 /  0 $172,000 UN
23 Details Active   - Foreclosure E 16th St Cheyenne WY 82001 0 /  0 $193,000 UN
24 Details Active   - Foreclosure W 31st St Cheyenne WY 82001 0 /  0 $89,900 $146,500 SF
25 Details Active   - Foreclosure Ballad Ln Cheyenne WY 82007 3 /  2 $144,900 $172,500 SF
Real Estate Listing Results 1 - 25 of 143
1 2 3 4 5 6 Next